Website Created by KFTO |
Rust Family Tree |
|
---|
Walter Rust - Hazel Lucy Hatfield
Residences1894 - Glencoe, Payne, Oklahoma | 1900 - Glencoe, Payne, Oklahoma 1910 - Glencoe, Payne, Oklahoma 1920 - Glencoe, Payne, Oklahoma | 1930 - Hydro, Caddo, Oklahoma | 1940 - Hydro, Caddo, Oklahoma 1950 - Hydro, Caddo, Oklahoma 1978 - , Hydro, Caddo, Oklahoma, USA |
|
|
---|
![]() | ||
26 Apr 1896 - 14 Feb 1974 | ||
![]() | Glencoe, Payne, Oklahoma | |
![]() | Hydro, Blaine, Oklahoma | |
![]() | Hydro Masonic Cemetery - Hydro, Oklahoma , USA | |
![]() | ||
![]() | 25 Dec 1914 - Glencoe, Payne, Oklahoma | |
![]() | Amos Monroe Hatfield & Ella Mary Cable |
|
---|
Children
Last Updated - 20 Mar 2024 |
|
---|